Race Result
The 6th Clark Duathlon Sprint Series 2008
Round 2
CSEZ, Clarkfield Pampanga, Phils
16 March 2008
For race result of other athletes, click here.
| Place | Race no. | Name | Gender | Age | RUN1 | BIKE | RUN2 | TOTAL |
| 1 | 13 | MANGLICMOT, BAMBAM | B | 8 | 0:01:00 | 0:03:20 | 0:00:48 | 0:05:08 |
| 2 | 17 | BONAVENTE, PABLO LUIS | B | 7 | 0:01:14 | 0:05:15 | 0:00:41 | 0:07:10 |
| 1 | F8 | PUA, MICHAELLA | G | 8 | 0:01:09 | 0:04:01 | 0:00:53 | 0:06:03 |
| 1 | 14 | STROEM, KAI | B | 10 | 0:01:46 | 0:16:07 | 0:01:41 | 0:19:34 |
| 2 | 18 | TAYAG, WACKY | B | 9 | 0:01:51 | 0:16:15 | 0:01:47 | 0:19:53 |
| 1 | F6 | BAGHAIE,KIANA | G | 11 | 0:05:57 | 0:22:00 | 0:05:28 | 0:33:25 |
| 1 | 15 | STROEM,EIRIK | B | 12 | 0:04:30 | 0:12:12 | 0:04:30 | 0:21:12 |
| 1 | 16 | BAGHAIE, AUDRIN | B | 15 | 0:33:44 | 0:38:46 | 0:28:58 | 1:41:28 |
| 1 | F7 | PE BENITO, JOHANNAH | G | 15 | 0:13:35 | 0:22:54 | 0:17:32 | 0:54:01 |
SuperKids Result (8 KB) |
Race Result (16 KB)


