Race Result
SuperTriKids 2008
Ayala Alabang Village, Phils
13 April 2008
| Race Start: 6:30AM | Technical Director: Jose "Pepe" Eviza | ||||||||
| Weather: Sunny | |||||||||
| TRIATHLON EVENT | |||||||||
| Position | Bib | Name | Gender | Age | Cat | SWIM | BIKE | RUN | Finish Time |
| 1 | 2 | PARTOZA, MARK ANDREI | B | 6 | U6 | 0:01:44 | 0:06:04 | 0:00:29 | 0:08:17 |
| 2 | 1 | GEPIGA, ELIJAH | B | 5 | U6 | 0:01:33 | 0:10:54 | 0:01:00 | 0:13:27 |
| 3 | 3 | GONZALEZ, SEAN RICHARDSON | B | 6 | U6 | 0:05:05 | 0:00:00 | 0:15:07 | 0:15:07 |
| 1 | 5 | OTTIGER, SEBASTIAN | B | 7 | 7-8 | 0:01:16 | 0:06:30 | 0:00:08 | 0:07:54 |
| 2 | 9 | GEPIGA, ISIAH | B | 8 | 7-8 | 0:00:58 | 0:06:57 | 0:00:22 | 0:08:17 |
| 3 | 8 | MANGLICMOT, BAMBAM | B | 8 | 7-8 | 0:01:01 | 0:07:43 | 0:00:24 | 0:09:08 |
| 4 | 6 | CRAWFORD, FINN | B | 7 | 7-8 | 0:01:31 | 0:08:07 | 0:00:30 | 0:10:08 |
| 5 | 26 | SANDEJAS, PAOLO | B | 8 | 7-8 | 0:01:04 | 0:09:58 | 0:00:55 | 0:11:57 |
| 6 | 7 | CAEDO, JUAN SIXTO | B | 8 | 7-8 | 0:01:26 | 0:09:42 | 0:00:54 | 0:12:02 |
| 7 | 4 | AYALA, MARCO | B | 7 | 7-8 | 0:01:46 | 0:10:23 | 0:00:39 | 0:12:48 |
| 1 | 334 | STROEM, KAI | B | 10 | 9-10 | 0:01:44 | 0:05:33 | 0:03:52 | 0:11:09 |
| 2 | 336 | CUENCA, JULES | B | 10 | 9-10 | 0:01:46 | 0:05:35 | 0:04:27 | 0:11:48 |
| 3 | 335 | DIZON, ISAIAH MIGUEL | B | 10 | 9-10 | 0:02:14 | 0:05:28 | 0:04:21 | 0:12:03 |
| 4 | 331 | HAVE, ADRIAAN | B | 9 | 9-10 | 0:01:50 | 0:06:36 | 0:04:12 | 0:12:38 |
| 5 | 337 | BRANDENBURG, JOSEPH | B | 9 | 9-10 | 0:02:45 | 0:06:57 | 0:04:11 | 0:13:53 |
| 6 | 339 | SANTIAGO, AUSTIN | B | 10 | 9-10 | 0:02:43 | 0:06:57 | 0:05:32 | 0:15:12 |
| 7 | 332 | IBANA, MARCO ENRICO | B | 9 | 9-10 | 0:03:48 | 0:09:13 | 0:04:11 | 0:17:12 |
| 8 | 340 | PARTOSA, RAFAEL | B | 9 | 9-10 | 0:02:15 | 0:09:10 | 0:06:07 | 0:17:32 |
| 9 | 338 | MANGLICMOT, UMBAY | B | 9 | 9-10 | 0:02:18 | 0:08:18 | 0:06:59 | 0:17:35 |
| 1 | 13 | STROEM, EIRIK | B | 12 | 11-12 | 0:03:48 | 0:08:08 | 0:07:01 | 0:18:57 |
| 2 | 18 | SANTIAGO, ALLEN | B | 12 | 11-12 | 0:03:40 | 0:08:04 | 0:07:25 | 0:19:09 |
| 3 | 28 | BELLUW, KIEAN | B | 12 | 11-12 | 0:04:09 | 0:08:19 | 0:07:25 | 0:19:53 |
| 4 | 30 | PONGOS, PAOLO | B | 12 | 11-12 | 0:03:26 | 0:08:35 | 0:08:45 | 0:20:46 |
| 5 | 11 | AGTARAP, RAFAEL ANDREW | B | 11 | 11-12 | 0:03:46 | 0:08:30 | 0:10:23 | 0:22:39 |
| 6 | 10 | POTTER, NATHAN | B | 11 | 11-12 | 0:04:13 | 0:11:24 | 0:08:39 | 0:24:16 |
| 7 | 17 | OCAMPO, JAVIER | B | 12 | 11-12 | 0:03:52 | 0:09:58 | 0:10:54 | 0:24:44 |
| 8 | 14 | BEARNEZA, FREDERICK | B | 12 | 11-12 | 0:05:18 | 0:11:09 | 0:09:13 | 0:25:40 |
| 9 | 12 | SANTOS, JOAQUIN | B | 11 | 11-12 | 0:03:22 | 0:13:27 | 0:14:21 | 0:31:10 |
| 10 | 16 | AYALA, CRISTIAN | B | 12 | 11-12 | 0:05:46 | 0:13:57 | 0:12:57 | 0:32:40 |
| 11 | 15 | ANTONIO, MOSES CARLOS | B | 12 | 11-12 | 0:05:27 | 0:00:00 | 0:00:00 | 0:44:55 |
| 1 | 27 | BELLUW, SEAMUS | B | 14 | 13-15 | 0:06:23 | 0:15:44 | 0:06:26 | 0:28:33 |
| 2 | 24 | OBMERGA, RUDOLF | B | 14 | 13-15 | 0:05:33 | 0:18:10 | 0:07:01 | 0:30:44 |
| 3 | 23 | AGTARAP, RICHARD JAN | B | 14 | 13-15 | 0:05:29 | 0:18:15 | 0:08:44 | 0:32:28 |
| 4 | 19 | MAPA, NACHO | B | 13 | 13-15 | 0:05:35 | 0:20:08 | 0:10:14 | 0:35:57 |
| 5 | 20 | LAFFERTY, JP | B | 14 | 13-15 | 0:10:09 | 0:21:53 | 0:06:50 | 0:38:52 |
| 6 | 29 | PARTOSA, LUIS | B | 13 | 13-15 | 0:06:27 | 0:30:04 | 0:09:04 | 0:45:35 |
| 7 | 25 | BAGHAIE, AUDRIN | B | 15 | 13-15 | 0:09:49 | 0:25:35 | 0:12:44 | 0:48:08 |
| 8 | 22 | ARANETA, FRANCO | B | 14 | 13-15 | 0:06:36 | 0:32:41 | 0:08:59 | 0:48:16 |
| 9 | 21 | ANTONIO, JOHN REVIN | B | 14 | 13-15 | 0:12:21 | 0:00:00 | 0:00:00 | 0:55:01 |
| 1 | F1 | DIZON, INGRID | G | 8 | 7-8 | 0:00:50 | 0:07:19 | 0:00:24 | 0:08:33 |
| 2 | F8 | PARTOSA, MATINA | G | 7 | 7-8 | 0:01:23 | 0:10:31 | 0:00:58 | 0:12:52 |
| 3 | F7 | PACKALEN, REBECKA | G | 7 | 7-8 | 0:01:35 | 0:10:01 | 0:01:19 | 0:12:55 |
| 1 | F232 | HAVE, JASMINE | G | 9 | 9-10 | 0:01:47 | 0:06:57 | 0:04:46 | 0:13:30 |
| 2 | F233 | TORRES, GABEE | G | 10 | 9-10 | 0:01:39 | 0:08:33 | 0:03:42 | 0:13:54 |
| 3 | F235 | POTTER, MOLLY | G | 9 | 9-10 | 0:01:51 | 0:08:50 | 0:04:41 | 0:15:22 |
| 4 | F234 | AGONCILLO, AGATHA GABRIELLE | G | 9 | 9-10 | 0:03:38 | 0:10:47 | 0:05:23 | 0:19:48 |
| 5 | F231 | TIEMPO, SABINA KRISTIANNE | G | 9 | 9-10 | 0:04:15 | 0:16:17 | 0:05:46 | 0:26:18 |
| 6 | F236 | PACIS, ALYSSA | G | 10 | 9-10 | 0:18:02 | 0:14:51 | 0:16:20 | 0:49:13 |
| 1 | F4 | TORRES, ANDEE | G | 12 | 11-12 | 0:03:09 | 0:10:32 | 0:09:32 | 0:23:13 |
| 2 | F2 | BAGHAIE, KIANA | G | 11 | 11-12 | 0:05:09 | 0:12:14 | 0:10:45 | 0:28:08 |
| 3 | F3 | TIEMPO, GIANNINA | G | 11 | 11-12 | 0:09:24 | 0:16:56 | 0:18:25 | 0:44:45 |
| 1 | F6 | PE BENITO, JOHANNAH | G | 15 | 13-15 | 0:06:59 | 0:16:40 | 0:09:11 | 0:32:50 |
| 2 | F72 | MAYUGA, KARA | G | 14 | 13-15 | 0:06:18 | 0:21:27 | 0:11:36 | 0:39:21 |
| 3 | F9 | PACIS, ABIGAIL | G | 13 | 13-15 | 0:12:16 | 0:25:27 | 0:16:22 | 0:54:05 |
| 4 | F5 | BONDOC, MARY GRACE | G | 14 | 13-15 | 0:08:50 | 0:36:13 | 0:15:59 | 1:01:02 |
| 1 | F65 | OTTIGER, FIONA | F | A | ADULT | 0:06:26 | 0:27:12 | 0:15:59 | 0:49:37 |
| 2 | F70 | WANGERMAN, EMELIE | F | A | ADULT | 0:07:56 | 0:28:07 | 0:14:50 | 0:50:53 |
| 3 | F74 | POTTER, CRISTINE | F | A | ADULT | 0:06:12 | 0:30:59 | 0:16:31 | 0:53:42 |
| 4 | F73 | CARPO, LEICA | F | A | ADULT | 0:08:40 | 0:37:03 | 0:15:34 | 1:01:17 |
| 5 | F66 | ARELLANO, ANN MARIE | F | A | ADULT | 0:11:45 | 0:33:46 | 0:18:22 | 1:03:53 |
| 6 | F69 | ARAMBULO, BIANCA | F | A | ADULT | 0:09:50 | 0:34:39 | 0:19:51 | 1:04:20 |
| 7 | F64 | CRUZ, ROSAN | F | A | ADULT | 0:09:44 | 0:41:20 | 0:22:25 | 1:13:29 |
| 8 | F62 | DE GUZMAN, LAARNI | F | A | ADULT | 0:08:52 | 0:42:48 | 0:21:52 | 1:13:32 |
| 9 | F71 | CRANBOURNE, RAENNA | F | A | ADULT | 0:12:13 | 0:39:50 | 0:25:01 | 1:17:04 |
| 10 | F61 | MADRIGAL, MICHELLE | F | A | ADULT | 0:13:57 | 0:53:59 | 0:25:35 | 1:33:31 |
| 11 | F67 | LOCSIN, MARGARITA | F | A | ADULT | DNS | |||
| 12 | F68 | LAFFERTY, KRISTEN | F | A | ADULT | DNS | |||
| 1 | 166 | MAHER, NEIL | M | A | ADULT | 0:05:17 | 0:24:04 | 0:13:17 | 0:42:38 |
| 2 | 173 | QUIMSON, MARTIN | M | A | ADULT | 0:07:41 | 0:26:42 | 0:12:50 | 0:47:13 |
| 3 | 162 | LOPEZ, JAIME | M | A | ADULT | 0:07:17 | 0:25:09 | 0:15:13 | 0:47:39 |
| 4 | 163 | DEREQUITO, JAY | M | A | ADULT | 0:07:58 | 0:26:12 | 0:13:51 | 0:48:01 |
| 5 | 159 | TORRES, JOEY | M | A | ADULT | 0:07:05 | 0:27:29 | 0:13:29 | 0:48:03 |
| 6 | 172 | SANDEJAS, PACO | M | A | ADULT | 0:05:15 | 0:28:18 | 0:15:40 | 0:49:13 |
| 7 | 175 | TIU, ALEX | M | A | ADULT | 0:07:56 | 0:27:31 | 0:15:11 | 0:50:38 |
| 8 | 167 | SKOWRONSKI, TIMOTHY | M | A | ADULT | 0:08:44 | 0:28:45 | 0:13:38 | 0:51:07 |
| 9 | 170 | GONZALEZ, AUGUSTO | M | A | ADULT | 0:07:52 | 0:27:29 | 0:16:20 | 0:51:41 |
| 10 | 165 | IBANA, RICO | M | A | ADULT | 0:07:39 | 0:27:19 | 0:16:52 | 0:51:50 |
| 11 | 153 | ARAMBULO, EMILIO ALFONSO | M | A | ADULT | 0:07:29 | 0:30:00 | 0:14:44 | 0:52:13 |
| 12 | 156 | SUMULONG, TEDDY | M | A | ADULT | 0:08:37 | 0:26:41 | 0:17:08 | 0:52:26 |
| 13 | 152 | PE BENITO, JOSHUA | M | A | ADULT | 0:07:48 | 0:27:50 | 0:17:17 | 0:52:55 |
| 14 | 151 | DUMOL, KEVIN | M | A | ADULT | 0:06:32 | 0:29:17 | 0:17:27 | 0:53:16 |
| 15 | 164 | LAFFERTY, JAMES | M | A | ADULT | 0:07:46 | 0:30:59 | 0:16:07 | 0:54:52 |
| 16 | 161 | OTTIGER, WILLIAM | M | A | ADULT | 0:07:44 | 0:31:12 | 0:16:31 | 0:55:27 |
| 17 | 174 | WALDIE, ERIK | M | A | ADULT | 0:07:11 | 0:31:36 | 0:16:42 | 0:55:29 |
| 18 | 155 | REYES, GERALD | M | A | ADULT | 0:08:32 | 0:31:06 | 0:17:11 | 0:56:49 |
| 19 | 158 | MAMURIC, JOSE ROBERTO | M | A | ADULT | 0:07:54 | 0:32:36 | 0:21:35 | 1:02:05 |
| 20 | 154 | PO , WILBAR KENDAL | M | A | ADULT | 0:07:35 | 0:36:58 | 0:18:50 | 1:03:23 |
| 21 | 157 | MAMURIC, JOSE AMADO | M | A | ADULT | 0:07:50 | 0:32:51 | 0:24:22 | 1:05:03 |
| 22 | 169 | BAGHAIE, ABOLFATH | M | A | ADULT | 0:11:24 | 0:32:52 | 0:21:40 | 1:05:56 |
| 23 | 160 | AYALA, ALFREDO | M | A | ADULT | 0:13:54 | 0:34:37 | 0:22:13 | 1:10:44 |
| 24 | 171 | JOSON, ANGELO | M | A | ADULT | 0:11:38 | 0:50:23 | 0:32:41 | 1:34:42 |
| 168 | POSADAS, GABRIEL LORENZO | M | A | ADULT | DNS | ||||
| DQ | 176 | POTTER, BILL | M | A | ADULT | 0:05:11 | 0:30:34 | 0:14:17 | 0:50:02 |
| * | NO UPPER GARMENT | ||||||||
| Race Start: 6:30AM | Technical Director: Jose "Pepe" Eviza | |||||||
| AQUATHLON EVENT | ||||||||
| Position | Bib | Name | Gender | Age | Cat | SWIM | RUN | Finish Time |
| 1 | 76 | OTTIGER, MICHAEL | B | 5 | U6 | 0:02:39 | 0:01:41 | 0:04:20 |
| 2 | 75 | DE OCAMPO, PEPI | B | 6 | U6 | 0:02:52 | 0:01:40 | 0:04:32 |
| 3 | 74 | RACHO, JOSE RAFAEL | B | 5 | U6 | 0:04:44 | 0:02:03 | 0:06:47 |
| 1 | 70 | SAMUDIO, JUAN EMANUEL | B | 8 | 7-8 | 0:02:17 | 0:01:13 | 0:03:30 |
| 1 | 404 | LARA, WILLIAM | B | 9 | 9-10 | 0:03:30 | 0:06:22 | 0:09:52 |
| 2 | 400 | ANTONIO, DAVIS ETHAN | B | 9 | 9-10 | 0:06:09 | 0:07:48 | 0:13:57 |
| 3 | 403 | DE OCAMPO, JAIME | B | 10 | 9-10 | 0:07:35 | 0:07:33 | 0:15:08 |
| 4 | 401 | UY, THEODORE MIKAEL | B | 9 | 9-10 | 0:07:42 | 0:10:31 | 0:18:13 |
| 5 | 402 | BRANDENBURG, PATRICK | B | 10 | 9-10 | DNS | ||
| 1 | 71 | GONZALES, RALPH JOSEF | B | 11 | 11-12 | 0:06:23 | 0:10:35 | 0:16:58 |
| 2 | 72 | BRANDENBURG, ALEX | B | 11 | 11-12 | 0:07:45 | DNF | |
| 1 | 77 | RIVERA, ROMAIN | B | 15 | 13-15 | 0:05:18 | 0:09:00 | 0:14:18 |
| 2 | 73 | ANESE, DAVIDE | B | 13 | 13-15 | 0:06:36 | 0:10:40 | 0:17:16 |
| 1 | F41 | MAHER, TIANNA | G | 8 | 7-8 | 0:02:36 | 0:01:36 | 0:04:12 |
| 2 | F40 | UY, KLARA BELINDA | G | 8 | 7-8 | 0:05:58 | 0:01:40 | 0:07:38 |
| 1 | F273 | REYES, DOMINIQ RUTH | G | 10 | 9-10 | 0:04:20 | 0:07:28 | 0:11:48 |
| 2 | F272 | OLIPAS, MELANIE AIMEE | G | 9 | 9-10 | 0:06:20 | 0:06:24 | 0:12:44 |
| 3 | F271 | CRAWFORD, MAGGIE | G | 9 | 9-10 | DNS | ||
| 1 | F42 | TORRES, DANEE | G | 11 | 11-12 | 0:05:35 | 0:12:54 | 0:18:29 |
| 1 | F43 | SALDAJENO, MONICA LOUISE | G | 13 | 13-15 | 0:06:06 | 0:11:24 | 0:17:30 |
Race Result (70 KB)


